<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOMETOWN REALTY BLOG &#187; hometown</title>
	<atom:link href="http://blog.hometownmn.com/tag/hometown/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hometownmn.com</link>
	<description>Hutchinson MN's Hometown Real Estate Blog</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>9 Unexpected Energy (and Money) Savers</title>
		<link>http://blog.hometownmn.com/9-unexpected-energy-and-money-savers/</link>
		<comments>http://blog.hometownmn.com/9-unexpected-energy-and-money-savers/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:11:15 +0000</pubDate>
		<dc:creator>hometown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[hutchinson mn real estate]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://blog.hometownmn.com/?p=392</guid>
		<description><![CDATA[Here are a few surprising and simple ways to cut your energy bill this season. Give your pocketbook and Mother Nature a gift this season by taking advantage of these simple, surprising ways to save energy and money. http://www.houselogic.com/home-advice/saving-energy/energy-money-savers/]]></description>
			<content:encoded><![CDATA[<p>Here are a few surprising and simple ways to cut your energy bill this season.</p>
<p>Give your pocketbook and Mother Nature a gift this season by taking advantage of these simple, surprising ways to save energy and money.<br />
<a href="http://www.houselogic.com/home-advice/saving-energy/energy-money-savers/">http://www.houselogic.com/home-advice/saving-energy/energy-money-savers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hometownmn.com/9-unexpected-energy-and-money-savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Growing</title>
		<link>http://blog.hometownmn.com/were-growing/</link>
		<comments>http://blog.hometownmn.com/were-growing/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:54:29 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diane Sorensen]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[hometown realty]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[hutchinson mn real estate]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Ryan Lickfelt]]></category>
		<category><![CDATA[Traci A]]></category>
		<category><![CDATA[Traci Atkinson]]></category>

		<guid isPermaLink="false">http://blog.hometownmn.com/?p=328</guid>
		<description><![CDATA[&#160; &#160; We are proud to announce that  Diane Sorensen, Ryan Lickfelt, and Traci Atkinson have recently joined us as sales agents.  As you might remembert, Diane and Ryan worked for us previously and we are pleased to welcome them back. All of these agents have been in the real estate business for many years [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-332" src="http://blog.hometownmn.com/wp-content/uploads/2011/07/Traci-Atkinson1-150x150.jpg" alt="" width="150" height="150" /></p>
<p><img class="alignleft size-thumbnail wp-image-333" src="http://blog.hometownmn.com/wp-content/uploads/2011/07/Ryan-Lickfelt-150x150.jpg" alt="" width="138" height="146" /></p>
<p><img class="size-thumbnail wp-image-334 alignleft" src="http://blog.hometownmn.com/wp-content/uploads/2011/07/Diane-Sorensen-pic-150x150.jpg" alt="" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We are proud to announce that  Diane Sorensen, Ryan Lickfelt, and Traci Atkinson have recently joined us as sales agents.  As you might remembert, Diane and Ryan worked for us previously and we are pleased to welcome them back.</p>
<p>All of these agents have been in the real estate business for many years and bring with them extensive knowledge and experience.</p>
<p>The addition of these three agents helps us in achieving our goals as well as helping us to  continue to give the best possible customer service to the buyers and sellers that we serve in the Hutchinson and surrounding area.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hometownmn.com/were-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging Signs</title>
		<link>http://blog.hometownmn.com/encouraging-signs/</link>
		<comments>http://blog.hometownmn.com/encouraging-signs/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:25:32 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[hometown realty]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[MN;hometown realty;3m;Hutchinson Technology; Hutchinson Community Hospital]]></category>

		<guid isPermaLink="false">http://blog.hometownmn.com/?p=201</guid>
		<description><![CDATA[I knew it had been a while since I had last wrote here, but I didn&#8217;t realize it had been August!  Well, I know where much of the time was spent. We saw a significant increase in housing activity at Hometown Realty during the months of August, September, and October.  People seemed to gain some [...]]]></description>
			<content:encoded><![CDATA[<p>I knew it had been a while since I had last wrote here, but I didn&#8217;t realize it had been August!  Well, I know where much of the time was spent.</p>
<p>We saw a significant increase in housing activity at Hometown Realty during the months of August, September, and October.  People seemed to gain some confidence in their jobs and the general economy here in the Hutchinson, MN area.  A number of people who sold and purchased homes in the last few months have jobs at 3M, Hutchinson Technology, Hutchinson Community Hospital, etc. </p>
<p>One of the primary buying reasons that I heard was the fact that the interest rates were so low, that they knew if they were going to make a move it was definitely time to do so.  They understood that they may not have a more advantageous time to be purchasing a home than right now.</p>
<p>As we move into the fall and winter I hope that people will continue to realize that housing prices are very good (for buyers) and  coupled with the low interest rates, it makes their dreams of home ownership so reachable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hometownmn.com/encouraging-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Market (first 30 days after the tax credit expiration.)</title>
		<link>http://blog.hometownmn.com/the-real-estate-market-first-30-days-after-the-tax-credit-stimulus-expiration/</link>
		<comments>http://blog.hometownmn.com/the-real-estate-market-first-30-days-after-the-tax-credit-stimulus-expiration/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:41:19 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[hutchinson mn real estate]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[real estate in Hutchinson]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://blog.hometownmn.com/?p=190</guid>
		<description><![CDATA[According to the Minneapolis Area Association of Realtors, home sales in the Twin Cities housing market took another dip as the hangover from the tax credit expiration continued. For the week ending May 22, there were 624 pending sales—a precipitous drop of 42.5 percent from a year ago. The biggest drops in sales since the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Minneapolis Area Association of Realtors, home sales in the Twin Cities housing market took another dip as the hangover from the tax credit expiration continued. For the week ending May 22, there were 624 pending sales—a precipitous drop of 42.5 percent from a year ago.</p>
<p>The biggest drops in sales since the credit ended can be seen in the traditional seller market (i.e., anything that&#8217;s not a foreclosure or short sale) and in the middle price ranges from $150,000 to $350,000. Pending sales have dropped in those ranges from 1,085 the week the credit ended to 384 for the week ending May 22. In sum, it may be a difficult summer market for home sellers.</p>
<p>The good news is that new supply is also slowing, which means the market is already self-correcting to avoid a surge in unneeded inventory. New listings fell to 1,581 for the same reporting week, a decline of 15.8 percent from this time last year.</p>
<p>The Supply-Demand Ratio has been updated for June and shows a figure of 5.05, which means there are 5.05 homes for sale for each buyer in the month. That&#8217;s a 10.9 percent increase over the mark seen a year ago and is a result of the decline in buyer activity.</p>
<p>Here in Hutchinson, MN the market activity for May, 2010 was still pretty good. We&#8217;ll have to see if our housing market sees the same declines as reported for the Twin Cities market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hometownmn.com/the-real-estate-market-first-30-days-after-the-tax-credit-stimulus-expiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is a New Sign in Town</title>
		<link>http://blog.hometownmn.com/there-is-a-new-sign-in-town/</link>
		<comments>http://blog.hometownmn.com/there-is-a-new-sign-in-town/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:51:51 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[hutchinson mn real estate]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[real estate in Hutchinson]]></category>

		<guid isPermaLink="false">http://blog.hometownmn.com/there-is-a-new-sign-in-town/</guid>
		<description><![CDATA[Recently we unveiled our new for sale signs in the Hutchinson, MN area. You&#8217;ll see them on the homes we have for sale as well as homes that have recently sold. After 25 years of using the other signs, we decided it was time for a new look. The new signs are in the shape [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we unveiled our new for sale signs in the Hutchinson, MN area. You&#8217;ll see them on the homes we have for sale as well as homes that have recently sold.<br />
 After 25 years of using the other signs, we decided it was time for a new look.<br />
The new signs are in the shape of a house and have brochure boxes attached to the chimney.<br />
We hope you enjoy the new look.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hometownmn.com/there-is-a-new-sign-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

