<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOMETOWN REALTY BLOG &#187; hutchinson</title>
	<atom:link href="http://blog.hometownmn.com/tag/hutchinson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hometownmn.com</link>
	<description>Hutchinson MN's Hometown Real Estate Blog</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Interest Rates Fall Again</title>
		<link>http://blog.hometownmn.com/interest-rates-fall-again/</link>
		<comments>http://blog.hometownmn.com/interest-rates-fall-again/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:48:42 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[MN home prices]]></category>

		<guid isPermaLink="false">http://blog.hometownmn.com/?p=361</guid>
		<description><![CDATA[&#160; Today the average interest rates for a 30 year fixed rate mortgage fell below 4%!  For anyone who is on the fence about purchasing a home, this should be a huge incentive to get off that fence and buy! As everyone knows the prices of homes have fallen.  In many cases the prices are [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Today the average interest rates for a 30 year fixed rate mortgage fell below 4%!  For anyone who is on the fence about purchasing a home, this should be a huge incentive to get off that fence and buy!</p>
<p>As everyone knows the prices of homes have fallen.  In many cases the prices are  back to levels that we had in about 2000!</p>
<p>Both of these factors are definetly in a buyer&#8217;s favor and coupled with it being fall, (and winter around the corner), the buyer&#8217;s certainly have good reason to buy.</p>
<p>Fortunately for sellers the inventory of homes for sale in Hutchinson, MN continue to decrease which has helped to stabilized prices.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hometownmn.com/interest-rates-fall-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Update</title>
		<link>http://blog.hometownmn.com/real-estate-market-update/</link>
		<comments>http://blog.hometownmn.com/real-estate-market-update/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:13:03 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.hometownmn.com/?p=353</guid>
		<description><![CDATA[For  the week ending August 20, Twin Cities home sellers continued to list fewer properties than last year at this time, as new listings were down 11.8 percent to 1,342. That makes for 11 consecutive weeks of (still welcome) declines. Meanwhile, buyer activity was up 53.3 percent over last year, the largest increase in 12 [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td><strong></strong>For  the week ending August 20, Twin Cities home sellers continued to list fewer<br />
properties than last year at this time, as new listings were down 11.8<br />
percent to 1,342. That makes for 11 consecutive weeks of (still welcome)<br />
declines. Meanwhile, buyer activity was up 53.3 percent over last year, the<br />
largest increase in 12 weeks and the 15th consecutive week of double-digit<br />
gains.</p>
<p>Inventory  has been a winner all summer, and we haven&#8217;t broken the positive pattern yet.<br />
The number of active listings for sale was down 20.0% from 2010 to 24,183<br />
homes. That&#8217;s the largest decline since the beginning of 2004 and represents<br />
more than 6,000 fewer homes on the market than at this time last year.</p>
<p>A  flurry of housing and employment reports due out this week could set the stage<br />
for the rest of the year. These two economic indicators are more closely tied<br />
than ever.</p>
<p>Although these numbers represent all of the metro area, Hutchinson&#8217;s real estate market reflects all these same trends.</p>
<p align="right"><a href="#top">TOP</a></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.hometownmn.com/real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Growing</title>
		<link>http://blog.hometownmn.com/were-growing/</link>
		<comments>http://blog.hometownmn.com/were-growing/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:54:29 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diane Sorensen]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[hometown realty]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[hutchinson mn real estate]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Ryan Lickfelt]]></category>
		<category><![CDATA[Traci A]]></category>
		<category><![CDATA[Traci Atkinson]]></category>

		<guid isPermaLink="false">http://blog.hometownmn.com/?p=328</guid>
		<description><![CDATA[&#160; &#160; We are proud to announce that  Diane Sorensen, Ryan Lickfelt, and Traci Atkinson have recently joined us as sales agents.  As you might remembert, Diane and Ryan worked for us previously and we are pleased to welcome them back. All of these agents have been in the real estate business for many years [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-332" src="http://blog.hometownmn.com/wp-content/uploads/2011/07/Traci-Atkinson1-150x150.jpg" alt="" width="150" height="150" /></p>
<p><img class="alignleft size-thumbnail wp-image-333" src="http://blog.hometownmn.com/wp-content/uploads/2011/07/Ryan-Lickfelt-150x150.jpg" alt="" width="138" height="146" /></p>
<p><img class="size-thumbnail wp-image-334 alignleft" src="http://blog.hometownmn.com/wp-content/uploads/2011/07/Diane-Sorensen-pic-150x150.jpg" alt="" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We are proud to announce that  Diane Sorensen, Ryan Lickfelt, and Traci Atkinson have recently joined us as sales agents.  As you might remembert, Diane and Ryan worked for us previously and we are pleased to welcome them back.</p>
<p>All of these agents have been in the real estate business for many years and bring with them extensive knowledge and experience.</p>
<p>The addition of these three agents helps us in achieving our goals as well as helping us to  continue to give the best possible customer service to the buyers and sellers that we serve in the Hutchinson and surrounding area.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hometownmn.com/were-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hometown Realty is now on Twitter!</title>
		<link>http://blog.hometownmn.com/hometown-realty-is-now-on-twitter/</link>
		<comments>http://blog.hometownmn.com/hometown-realty-is-now-on-twitter/#comments</comments>
		<pubDate>Fri, 13 May 2011 03:11:27 +0000</pubDate>
		<dc:creator>studio544</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hometown realty]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[hutchinson mn real estate]]></category>
		<category><![CDATA[Hutchinson MN realtors]]></category>

		<guid isPermaLink="false">http://blog.hometownmn.com/?p=258</guid>
		<description><![CDATA[You can now follow Hometown Realty on Twitter! Click here to check it out.]]></description>
			<content:encoded><![CDATA[<p>You can now follow Hometown Realty on Twitter! Click <a href="http://www.twitter.com/mnhometown" target="_blank">here</a> to check it out.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hometownmn.com/hometown-realty-is-now-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://blog.hometownmn.com/qr-codes/</link>
		<comments>http://blog.hometownmn.com/qr-codes/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:40:42 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hometown realty]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[QR code]]></category>

		<guid isPermaLink="false">http://blog.hometownmn.com/?p=246</guid>
		<description><![CDATA[Over the last several weeks, you may have noticed that Hometown Realty has been using QR Codes (quick response codes) on our signs and in our newspaper advertising in the Hutchinson, MN area. If you own a smart phone, all you have to do is use your bar scanner and it will read the QR [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-249" src="http://blog.hometownmn.com/wp-content/uploads/2011/05/1225-7th-ave.-150x150.png" alt="" width="150" height="150" />Over the last several weeks, you may have noticed that Hometown Realty has been using QR Codes (quick response codes) on our signs and in our newspaper advertising in the Hutchinson, MN area.</p>
<p>If you own a smart phone, all you have to do is use your bar scanner and it will read the QR Code. It will show you all kinds of information about the home you are reading about or are standing in front of.  You  can request a showing, ask a question and much more.</p>
<p>We&#8217;d sure like to hear some feedback on these QR Codes, so please feel free to let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hometownmn.com/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

