<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOMETOWN REALTY BLOG &#187; real estate</title>
	<atom:link href="http://blog.hometownmn.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hometownmn.com</link>
	<description>Hutchinson MN's Hometown Real Estate Blog</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Real Estate Market Update</title>
		<link>http://blog.hometownmn.com/real-estate-market-update/</link>
		<comments>http://blog.hometownmn.com/real-estate-market-update/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:13:03 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.hometownmn.com/?p=353</guid>
		<description><![CDATA[For  the week ending August 20, Twin Cities home sellers continued to list fewer properties than last year at this time, as new listings were down 11.8 percent to 1,342. That makes for 11 consecutive weeks of (still welcome) declines. Meanwhile, buyer activity was up 53.3 percent over last year, the largest increase in 12 [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td><strong></strong>For  the week ending August 20, Twin Cities home sellers continued to list fewer<br />
properties than last year at this time, as new listings were down 11.8<br />
percent to 1,342. That makes for 11 consecutive weeks of (still welcome)<br />
declines. Meanwhile, buyer activity was up 53.3 percent over last year, the<br />
largest increase in 12 weeks and the 15th consecutive week of double-digit<br />
gains.</p>
<p>Inventory  has been a winner all summer, and we haven&#8217;t broken the positive pattern yet.<br />
The number of active listings for sale was down 20.0% from 2010 to 24,183<br />
homes. That&#8217;s the largest decline since the beginning of 2004 and represents<br />
more than 6,000 fewer homes on the market than at this time last year.</p>
<p>A  flurry of housing and employment reports due out this week could set the stage<br />
for the rest of the year. These two economic indicators are more closely tied<br />
than ever.</p>
<p>Although these numbers represent all of the metro area, Hutchinson&#8217;s real estate market reflects all these same trends.</p>
<p align="right"><a href="#top">TOP</a></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.hometownmn.com/real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Growing</title>
		<link>http://blog.hometownmn.com/were-growing/</link>
		<comments>http://blog.hometownmn.com/were-growing/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:54:29 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diane Sorensen]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[hometown realty]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[hutchinson mn real estate]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Ryan Lickfelt]]></category>
		<category><![CDATA[Traci A]]></category>
		<category><![CDATA[Traci Atkinson]]></category>

		<guid isPermaLink="false">http://blog.hometownmn.com/?p=328</guid>
		<description><![CDATA[&#160; &#160; We are proud to announce that  Diane Sorensen, Ryan Lickfelt, and Traci Atkinson have recently joined us as sales agents.  As you might remembert, Diane and Ryan worked for us previously and we are pleased to welcome them back. All of these agents have been in the real estate business for many years [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-332" src="http://blog.hometownmn.com/wp-content/uploads/2011/07/Traci-Atkinson1-150x150.jpg" alt="" width="150" height="150" /></p>
<p><img class="alignleft size-thumbnail wp-image-333" src="http://blog.hometownmn.com/wp-content/uploads/2011/07/Ryan-Lickfelt-150x150.jpg" alt="" width="138" height="146" /></p>
<p><img class="size-thumbnail wp-image-334 alignleft" src="http://blog.hometownmn.com/wp-content/uploads/2011/07/Diane-Sorensen-pic-150x150.jpg" alt="" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We are proud to announce that  Diane Sorensen, Ryan Lickfelt, and Traci Atkinson have recently joined us as sales agents.  As you might remembert, Diane and Ryan worked for us previously and we are pleased to welcome them back.</p>
<p>All of these agents have been in the real estate business for many years and bring with them extensive knowledge and experience.</p>
<p>The addition of these three agents helps us in achieving our goals as well as helping us to  continue to give the best possible customer service to the buyers and sellers that we serve in the Hutchinson and surrounding area.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hometownmn.com/were-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Signs of Spring</title>
		<link>http://blog.hometownmn.com/new-signs-of-spring/</link>
		<comments>http://blog.hometownmn.com/new-signs-of-spring/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:33:42 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.hometownmn.com/?p=235</guid>
		<description><![CDATA[&#160; Spring has always been my favorite season in Hutchinson, MN. It starts with the Crow River opening up, the beautiful spring flowers begin to bloom, and the trees start to bud out. Along with all of nature&#8217;s signs of spring, the real estate market also begins to come alive. We are seeing many home [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-244" src="http://blog.hometownmn.com/wp-content/uploads/2011/05/Bid-of-Paradise-flower-150x150.jpg" alt="" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>Spring has always been my favorite season in Hutchinson, MN.  It starts with the Crow River opening up, the beautiful spring flowers begin to bloom, and the trees start to bud out.  Along with all of nature&#8217;s signs of spring, the real estate market also begins to come alive.</p>
<p>We are seeing many home buyers making decisions about purchasing their new homes and are getting good prices on these homes. The relatively low interest rates also make the home buying decision a good one at this time.<br />
Even though the prices are not as strong for the sellers, they are happy that homes are selling.  There seems to be more confidence in the overall economy.</p>
<p>So, I&#8217;m happy to report that there are New Signs of Spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hometownmn.com/new-signs-of-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Cautious of Pre-Approval Letters</title>
		<link>http://blog.hometownmn.com/be-cautious-of-pre-approval-letters/</link>
		<comments>http://blog.hometownmn.com/be-cautious-of-pre-approval-letters/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:49:13 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[mortgage company]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.hometownmn.com/?p=165</guid>
		<description><![CDATA[Recently one of our clients in Hutchinson, MN had an experience with one of the &#8220;big&#8221; mortgage companies that I want to share with you. They decided to sell the home they currently live in and buy a larger home. They went to the mortgage company and made loan application based on them selling their [...]]]></description>
			<content:encoded><![CDATA[<p>Recently one of our clients in Hutchinson, MN had an experience with one of the &#8220;big&#8221; mortgage companies that I want to share with you.</p>
<p>They decided to sell the home they currently live in and buy a larger home. They went to the mortgage company and made loan application based on them selling their current home (which they were selling on a contract for deed.) They were also putting 30% down on the purchase of the new home.</p>
<p>The pre-approval letter they got from the mortgage company said that one of the conditions was that the contract for deed be executed. They and their buyer signed the contract for deed and it was recorded at the courthouse.</p>
<p>One week before they were scheduled to close on their new home, the mortgage company&#8217;s underwriting department denied their mortgage application for the new house stating that they &#8220;wanted one year&#8217;s history of payments made on time with the contract for deed.&#8221; The original pre-approval said nothing about payment history on the contract for deed, just that it needed to be executed!</p>
<p>Fortunately for this client, they had other resources so they were still able to purchase their new home, but needless to say, they were not happy with the mortgage company.</p>
<p>So, even though you have a pre-approval in writing with certain stipulations, be cautious because they could change their mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hometownmn.com/be-cautious-of-pre-approval-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Early Spring Market</title>
		<link>http://blog.hometownmn.com/the-early-spring-market/</link>
		<comments>http://blog.hometownmn.com/the-early-spring-market/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:55:13 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.hometownmn.com/?p=164</guid>
		<description><![CDATA[As we anticipated, the Spring Real Estate market seems to have arrived early this year here in Hutchinson, MN. Despite the extra cold weather, buyers and sellers are anxious to get moving. We expected this based on the fact that both the First-Time Homebuyers&#8217; Tax Credit and the other Homebuyers&#8217; Tax Credit require that buyers [...]]]></description>
			<content:encoded><![CDATA[<p>As we anticipated, the Spring Real Estate market seems to have arrived early this year here in Hutchinson, MN.  Despite the extra cold weather, buyers and sellers are anxious to get moving. </p>
<p> We expected this based on the fact that both the First-Time Homebuyers&#8217; Tax Credit and the other Homebuyers&#8217; Tax Credit require that buyers have a signed and binding purchase agreement in place by April 30, 2010 and close by July 1, 2010.  </p>
<p>Sellers don&#8217;t want to miss out on any of the market time between now and the end of April, so they are calling to get their homes put up for sale as soon as they can.</p>
<p>With the interest rates still staying low, buyers and sellers are smart to get a jump start on the housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hometownmn.com/the-early-spring-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

